changes.
| | h2. GeoServer 2.0-RC2 |
| | Released on 2009-11-13 |
| | |
| | {section} |
| | {column:width=50%} |
| | h4. Download format |
| | |
| | [!GEOS:Attachments^download-sm-binary.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-bin.zip] [Binary (OS independent)|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-bin.zip] |
| | |
| | [!GEOS:Attachments^download-sm-war.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-war.zip] [Web Archive|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-war.zip] |
| | |
| | [!GEOS:Attachments^download-sm-win.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-ng.exe] [Windows Service Installer|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-ng.exe] |
| | |
| | [!GEOS:Attachments^download-sm-win.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2.exe] [Windows Console Installer|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2.exe] |
| | |
| | [!GEOS:Attachments^download-sm-mac.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2.dmg] [Mac OS X Installer|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2.dmg] |
| | |
| | [!GEOS:Attachments^download-sm-src.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-src.zip] [Source Code|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-src.zip] |
| | |
| | {column} |
| | {column:width=50%} |
| | |
| | h4. Documentation |
| | |
| | [!GEOS:Attachments^download-sm-doc.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-htmldoc.zip] [HTML Documentation|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-htmldoc.zip] |
| | |
| | [!GEOS:Attachments^download-sm-doc.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-pdfdoc.zip] [PDF Documentation|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-pdfdoc.zip] |
| | |
| | |
| | [!GEOS:Attachments^download-sm-javadoc.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-javadoc.zip] [API Documentation|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-javadoc.zip] |
| | |
| | [!GEOS:Attachments^download-sm-doc-alt.png!|http://downloads.sourceforge.net/geoserver/release-notes-2.0-RC2.txt] [Release Notes|http://downloads.sourceforge.net/geoserver/release-notes-2.0-RC2.txt] |
| | |
| | | [!GEOS:Attachments^download-sm-doc-alt.png!|http://jira.codehaus.org/browse/GEOS/fixforversion/15569] [Change Log|http://jira.codehaus.org/browse/GEOS/fixforversion/15569] \\ |
| | |
| | {column} |
| | {section} |
| | |
| | |
| | h4. Extensions |
| | |
| | {section} |
| | {column:width=50%} |
| | *Data store* |
| | * [Application Schema|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-app-schema-plugin.zip] |
| | * [ArcSDE|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-arcsde-plugin.zip] |
| | * [DB2|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-db2-plugin.zip] |
| | * [H2|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-h2-plugin.zip] |
| | * [MySQL|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-mysql-plugin.zip] |
| | * [Oracle|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-oracle-plugin.zip] |
| | * [Pregeneralized features|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-feature-pregeneralized-plugin.zip] |
| | * [SQL Server|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-sqlserver-plugin.zip] |
| | * [VPF|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-vpf-plugin.zip] |
| | |
| | {column} |
| | {column:width=50%} |
| | |
| | *Coverage store* |
| | * [GDAL|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-gdal-plugin.zip] |
| | * [Image Pyramid|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-pyramid-plugin.zip] |
| | * [JDBC Image Mosaic|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-imagemosaic-jdbc-plugin.zip] |
| | |
| | *Other* |
| | |
| | * [Chart dynamic symbolizer|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-charts-plugin.zip] |
| | * [GeoSearch|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-geosearch-plugin.zip] |
| | * [Image Map|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-imagemap-plugin.zip] |
| | * [OGR Output Format|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-ogr-plugin.zip] |
| | * [REST Config|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-restconfig-plugin.zip] |
| | * [WFS Versioning|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-wfsv-plugin.zip] |
| | * [Web security GUI|http://downloads.sourceforge.net/geoserver/geoserver-2.0-RC2-web-security.zip] |
| | |
| | |
| | |
| | {column} |
| | {section} |
| | |
| | h4.[SourceForge|http://sourceforge.net/project/showfiles.php?group_id=25086] |
| | SourceForge Release . |
| | |
| | h4.[JIRA|http://jira.codehaus.org/browse/GEOS] |
| | JIRA Version 15569 |