changes.
| | h2. GeoServer 2.0.1 |
| | |
| | Released on January 20, 2010 |
| | |
| | {section} |
| | {column:width=50%} |
| | h4. Download format |
| | |
| | [!GEOS:Attachments^download-sm-binary.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-bin.zip] [Binary (OS independent)|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-bin.zip] |
| | |
| | [!GEOS:Attachments^download-sm-war.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-war.zip] [Web Archive|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-war.zip] |
| | |
| | [!GEOS:Attachments^download-sm-win.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-ng.exe] [Windows Installer|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-ng.exe] |
| | |
| | [!GEOS:Attachments^download-sm-mac.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1.dmg] [Mac OS X Installer|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1.dmg] |
| | |
| | [!GEOS:Attachments^download-sm-src.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-src.zip] [Source Code|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-src.zip] |
| | |
| | {column} |
| | {column:width=50%} |
| | h4. Documentation |
| | |
| | [!GEOS:Attachments^download-sm-doc.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-htmldoc.zip] [HTML Documentation|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-htmldoc.zip] |
| | |
| | [!GEOS:Attachments^download-sm-doc.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-pdfdoc.zip] [PDF Documentation|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-pdfdoc.zip] |
| | |
| | |
| | [!GEOS:Attachments^download-sm-javadoc.png!|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-javadoc.zip] [API Documentation|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-javadoc.zip] |
| | |
| | [!GEOS:Attachments^download-sm-doc-alt.png!|http://downloads.sourceforge.net/geoserver/release-notes-2.0.1.txt] [Release Notes|http://downloads.sourceforge.net/geoserver/release-notes-2.0.1.txt] |
| | |
| |  | [!GEOS:Attachments^download-sm-doc-alt.png!|http://jira.codehaus.org/browse/GEOS/fixforversion/15897] [Change Log|http://jira.codehaus.org/browse/GEOS/fixforversion/15897] |
| | \\ |
| | | [!GEOS:Attachments^download-sm-doc-alt.png!|http://jira.codehaus.org/browse/GEOS/fixforversion/15897] [Change Log|http://jira.codehaus.org/browse/GEOS/fixforversion/15897]\\ |
| | |
| | {column} |
| | {section} |
 |  | |
| | h4. Extensions |
| | |
| | {section} |
| | {column:width=50%}{*}Data store* |
| | * [Application Schema|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-app-schema-plugin.zip] |
| | * [ArcSDE|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-arcsde-plugin.zip] |
| | * [DB2|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-db2-plugin.zip] |
| | * [H2|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-h2-plugin.zip] |
| | * [MySQL|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-mysql-plugin.zip] |
| | * [Oracle|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-oracle-plugin.zip] |
| | * [Pregeneralized features|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-feature-pregeneralized-plugin.zip] |
| | * [SQL Server|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-sqlserver-plugin.zip] |
| | * [VPF|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-vpf-plugin.zip] |
| | |
| | {column} |
 |  | {column:width=50%} |
| | *Coverage store* |
| | | {column:width=50%}{*}Coverage store* |
| | * [GDAL|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-gdal-plugin.zip] |
| | * [Image Pyramid|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-pyramid-plugin.zip] |
| | * [JPEG2000|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-jp2k-jdbc-plugin.zip] |
| | * [JDBC Image Mosaic|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-imagemosaic-jdbc-plugin.zip] |
| | |
| | *Other* |
| | |
| | * [Chart dynamic symbolizer|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-charts-plugin.zip] |
| | * [Excel output format|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-excel-plugin.zip] |
| | * [GeoSearch|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-geosearch-plugin.zip] |
| | * [Image Map output format|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-imagemap-plugin.zip] |
| | * [OGR output format|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-ogr-plugin.zip] |
 | | * [RESTConfig|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-restconfig-plugin.zip] |
| | | * [REST plugin|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-restconfig-plugin.zip] |
| | * [WFS Versioning|http://downloads.sourceforge.net/geoserver/geoserver-2.0.1-wfsv-plugin.zip] |
| | |
| | |
| | |
| | {column} |
| | {section} |
| | h4. [JIRA|http://jira.codehaus.org/browse/GEOS] |
| | |
| | JIRA Version 15897 |